Micromax A116 vs Karbonn s1 Comparison and specifcations
In responce to Micromax Quad-Core, Karbonn also preparing to set sail with their quad-core Karbonn S1 Titanium, which will challenge the Canvas HD.
Both of these smartphone makers offer smartphones at much less cost (in short bang for a buck), and these smartphone even boats quad-core processors, thi is the reason behind me comparing these two phablets. The whole specification of Karbonn is not revealed yet, so I’ll just compare them with whatever we know.
Micromax A116 Canvas HD VS Karbonn S1 Titanium
Parameters | Micromax A116 Canvas HD | Karbonn S1 Titanium |
Dual SIM | Yes | Yes |
Operating system | Android v4.1( Jelly Bean OS) | Android v4.1( Jelly Bean OS) |
Screen type | IPS Capacitive Touch screen | High QHD Multi-Touch |
Screen Size | 5.0 inch | Expected 4.5″ |
Screen resolution | 1280x 720 pixels | 960 x 540 pixels |
CPU | Quad-core 1.2 GHz Cortex-A7 | 1.2 GHz Quad Core Processor |
GPU | PowerVR Series5XT | Unknown |
RAM | 1 GB | Unknown |
Primary Camera | 5.0 MP , autofocus, LED Flash | 8.0 MP, autofocus, LED Flash |
Secondary Camera | Yes, 0.3 MP (VGA) | Yes, 0.3 MP (VGA) |
Internal Memory | 4 GB storage | Unknown |
Exrenal Card Slot | microSD, up to 32 GB | Unknown |
Battery | Li-Ion 2000 mAh battery | 1600 mAh battery |
Price | 14,999/- | 12,999/- |
If you have Choice to take 1 from these which you will take?? tell us in comments.
0 comments:
Post a Comment